Please ensure that the Windows™ version used by your PCs is compatible with the equipment you wish to purchase, together with any accompanying software included. Check with the supplier/manufacturer if you are unsure.
Certified | PMS | Type | Make | Model |
---|---|---|---|---|
Acuitas 2.0 | Camera - Fundus | IDS | uEye | |
Acuitas 2.0 | ||||
Acuitas 2.0 | Lensmeter/Focimeter | Medop | LM-900 | |
Acuitas 2.0 | Tonometer | Reichert | 7 | |
Acuitas 2.0 | Autorefractor-Keratometer | ShinnNippon | Accuref-K 9001 | |
Acuitas 2.0 | Phoroptor | Visionix | Eyerefract | |
Acuitas 2.0 | Phoroptor | Rodenstock | AP-5000 | |
Acuitas 2.0 | Scanning Laser Ophthalmascope | Optos | Optos Advance | |
Acuitas 2.0 | Multi-profile Equipment | Tracey Technologies | iTrace | |
Acuitas 2.0 | Multi-profile Equipment | Essilor | Wave Analyzer Medica 700 | |
Acuitas 2.0 | Lensmeter/Focimeter | Essilor | ALM700 | |
Acuitas 2.0 | Phoroptor | Essilor | APH550 | |
Acuitas 2.0 | Lensmeter/Focimeter | Essilor | ALM500 | |
Acuitas 2.0 | Camera - Anterior Segment | Keeler | Symphony Q | |
Acuitas 2.0 | Camera - Fundus | Canon | CR-1 | |
Acuitas 2.0 | Camera - Fundus | Zeiss | Clarus 500 | |
Acuitas 2.0 | Camera - Fundus | CSO | Cobra+ | |
Acuitas 2.0 | Visual Field Analyzer | Humphrey Zeiss | HFA3 | |
Acuitas 2.0 | Multi-profile Equipment | Nidek | Tonoref III | |
Acuitas 2.0 | Tomographer | Oculus | Pentacam | |
Acuitas 2.0 | Signature Scanner | Topaz | SigGem T-LBK750SE/755SE | |
Acuitas 2.0 | Camera - Fundus | Volk | Pictor Plus | |
Acuitas 2.0 | Other | Topcon | SP-1P Specular Microscope | |
Acuitas 2.0 | Camera - Fundus | CenterVue | Eidon confocal scanner | |
Acuitas 2.0 | Optical Coherence Tomographer | Topcon | DRI OCT Triton | |
Acuitas 2.0 | Anterior Segment | Haag-Streit | Haag-Streit BP900 - DFW-X700/710 | |
Acuitas 2.0 | Anterior Segment | Keeler | Keeler SL-40Di - CSO Digital Vision | |
Acuitas 2.0 | Anterior Segment | Keeler | Symphony | |
Certified | Acuitas 2.0 | Anterior Segment | Nidek | Nidek - Fuji FinePix S2 Pro |
Acuitas 2.0 | Anterior Segment | Oculus | Imagecam | |
Acuitas 2.0 | Anterior Segment | Oculus | Imagecam | |
Acuitas 2.0 | Anterior Segment | Topcon | SLD Series | |
Acuitas 2.0 | Anterior Segment | Topcon | SL-D701 - DC-4 | |
Acuitas 2.0 | Anterior Segment | Topcon | Topcon Slit-Lamp - Topcon DC-1/DC-3 | |
Acuitas 2.0 | Anterior Segment | Topcon | Topcon Slit-Lamp - Topcon DV-1/DV-3 | |
Acuitas 2.0 | Anterior Segment | Topcon | Topcon Slit-Lamp - Nikon D70/D70s | |
Acuitas 2.0 | Auto-Kera-Tono | Nidek | OPD SCAN I (ARK-9000) | |
Acuitas 2.0 | Auto-Kera-Tono | Nidek | OPD SCAN II (ARK-10000) | |
Acuitas 2.0 | Auto-Kera-Tono | Nidek | RKT-7700 | |
Certified | Acuitas 2.0 | Auto-Kera-Tono | Nidek | Tonoref II |
Certified | Acuitas 2.0 | Auto-Kera-Tono | Nidek | Tonoref II |
Acuitas 2.0 | Auto-Kera-Tono | Topcon | TRK-1P | |
Acuitas 2.0 | Auto-Kera-Tono | Topcon | TRK-1P | |
Acuitas 2.0 | Auto-Kera-Tono | Topcon | TRK-2P | |
Certified | Acuitas 2.0 | Auto-Kera-Tono | Visionix | L79 |
Acuitas 2.0 | Autorefractor | Canon | R-22 | |
Acuitas 2.0 | Autorefractor | Canon | R-50 | |
Acuitas 2.0 | Autorefractor | Nidek | AR-1000 | |
Certified | Acuitas 2.0 | Autorefractor | Nidek | AR-310A |
Certified | Acuitas 2.0 | Autorefractor | Nidek | AR-330A |
Acuitas 2.0 | Autorefractor | Nidek | AR-600A | |
Acuitas 2.0 | Autorefractor | Nidek | AR-630A | |
Acuitas 2.0 | Autorefractor | Nidek | AR-800 | |
Acuitas 2.0 | Autorefractor | Nidek | ARK-1 | |
Certified | Acuitas 2.0 | Autorefractor | Nidek | ARK-500A |
Acuitas 2.0 | Autorefractor | Tomey | TR-3000 | |
Acuitas 2.0 | Autorefractor | Tomey | TR-4000 | |
Acuitas 2.0 | Autorefractor | Topcon | RM-A2000 | |
Acuitas 2.0 | Autorefractor | Topcon | RM-A2300 | |
Acuitas 2.0 | Autorefractor | Topcon | RM-A3000 | |
Acuitas 2.0 | Autorefractor | Topcon | RM-A3300 | |
Acuitas 2.0 | Autorefractor | Topcon | RM-A6000 | |
Acuitas 2.0 | Autorefractor | Topcon | RM-A7000B | |
Acuitas 2.0 | Autorefractor | Topcon | RM-A8000 | |
Acuitas 2.0 | Biometer | Zeiss | IOL Master | |
Acuitas 2.0 | Camera Mydriatic | CSO | COBRA - Internal camear | |
Acuitas 2.0 | Camera Mydriatic | Zeiss | Visucam Lite - Internal camera | |
Acuitas 2.0 | Camera Mydriatic | Zeiss | Visucam Pro NM - Internal camera | |
Acuitas 2.0 | Camera Non-Mydriatic | 3D Maestro | Topcon | |
Acuitas 2.0 | Camera Non-Mydriatic | Canon | Canon CR6-45NM - Canon EOS D60 | |
Acuitas 2.0 | Camera Non-Mydriatic | Canon | Canon CR6-45NM - Canon EOS D30 | |
Acuitas 2.0 | Camera Non-Mydriatic | Canon | Canon CR-DGi - Canon EOS 10D | |
Acuitas 2.0 | Camera Non-Mydriatic | Canon | Canon CR-DGi - Canon EOS 20D/350D | |
Acuitas 2.0 | Camera Non-Mydriatic | Canon | Canon CR-DGi - Canon EOS 30D/400D | |
Certified | Acuitas 2.0 | Camera Non-Mydriatic | Canon | CR-2 - Canon EOS Retina |
Acuitas 2.0 | Camera Non-Mydriatic | Canon | CR-2 Plus Autofocus - Canon EOS Retina | |
Acuitas 2.0 | Camera Non-Mydriatic | Centrevue | DRS | |
Acuitas 2.0 | Camera Non-Mydriatic | Cobra | Cobra Fundus | |
Acuitas 2.0 | Camera Non-Mydriatic | Cobra | CSO Cobra Camera | |
Acuitas 2.0 | Camera Non-Mydriatic | Haag-Streit | DRS - DRS | |
Acuitas 2.0 | Camera Non-Mydriatic | Haag-Streit | DRS/Centrevue | |
Certified | Acuitas 2.0 | Camera Non-Mydriatic | Nidek | AFC 330 |
Acuitas 2.0 | Camera Non-Mydriatic | Nidek | Nidek AFC-210 - Canon EOS 5D | |
Acuitas 2.0 | Camera Non-Mydriatic | Nidek | Nidek NM1000 - Internal camera | |
Acuitas 2.0 | Camera Non-Mydriatic | Nidek | Nidek Orion - Internal camera | |
Acuitas 2.0 | Camera Non-Mydriatic | Optos | 200TX | |
Acuitas 2.0 | Camera Non-Mydriatic | Optos | P200 | |
Acuitas 2.0 | Camera Non-Mydriatic | Optos | P200C | |
Acuitas 2.0 | Camera Non-Mydriatic | Optos | P200MA | |
Acuitas 2.0 | Camera Non-Mydriatic | Optos | P300 | |
Acuitas 2.0 | Camera Non-Mydriatic | Topcon | Topcon NW300 - Internal | |
Acuitas 2.0 | Camera Non-Mydriatic | Topcon | Topcon TRC NW8 - Nikon D90 | |
Acuitas 2.0 | Camera Non-Mydriatic | Topcon | Topcon TRC- NW8S - Nikon D7000 | |
Acuitas 2.0 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW100S - Internal camera | |
Acuitas 2.0 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW200 - Internal camera | |
Acuitas 2.0 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW5S - JVC KY-F75U | |
Acuitas 2.0 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW6S - Nikon D1H/X ** | |
Acuitas 2.0 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW6S - Nikon D2H/X | |
Acuitas 2.0 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW6S - Fuji FinePix S2 Pro | |
Acuitas 2.0 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW6S - Nikon D70/D70s/D80 | |
Acuitas 2.0 | Camera Non-Mydriatic | Topcon | TRC-NW400 | |
Acuitas 2.0 | Camera Non-Mydriatic | Topcon | TRC-NW8S - Nikon D7000 | |
Acuitas 2.0 | Camera Non-Mydriatic | Zeiss | Visucam 200 | |
Acuitas 2.0 | Camera Non-Mydriatic | Zeiss | Visucam 500 | |
Acuitas 2.0 | Camera Non-Mydriatic | Zeiss | Visucam Lite | |
Acuitas 2.0 | Camera Non-Mydriatic | Zeiss | Visucam NM/FA | |
Acuitas 2.0 | Camera Non-Mydriatic | Zeiss | Visucam PRO NM | |
Acuitas 2.0 | Corneal Topographer | Humphrey Zeiss | 992 | |
Acuitas 2.0 | Corneal Topographer | Humphrey Zeiss | 995 | |
Acuitas 2.0 | Corneal Topographer | Medmont | E300 | |
Acuitas 2.0 | Corneal Topographer | Medmont | Medmont Studio | |
Acuitas 2.0 | Corneal Topographer | Oculus | Keratograph 5M | |
Acuitas 2.0 | Corneal Topographer | Optikon | Keratron Scout | |
Acuitas 2.0 | Corneal Topographer | Zeiss | Atlas 9000 | |
Acuitas 2.0 | Corneal Topographer | Zeiss | Atlas 995/993/992 | |
Acuitas 2.0 | Field Analyzer | FDT 710 | Humphrey Zeiss | |
Acuitas 2.0 | Field Analyzer | Heidelberg | HEP | |
Acuitas 2.0 | Field Analyzer | Henson | 5000 | |
Acuitas 2.0 | Field Analyzer | Henson | 6000 Compact | |
Acuitas 2.0 | Field Analyzer | Henson | 7000 | |
Acuitas 2.0 | Field Analyzer | Henson | 8000 | |
Acuitas 2.0 | Field Analyzer | Henson | 9000 | |
Acuitas 2.0 | Field Analyzer | Humphrey Zeiss | 720 | |
Acuitas 2.0 | Field Analyzer | Humphrey Zeiss | 720i | |
Acuitas 2.0 | Field Analyzer | Humphrey Zeiss | 740i | |
Acuitas 2.0 | Field Analyzer | Humphrey Zeiss | 745i | |
Acuitas 2.0 | Field Analyzer | Humphrey Zeiss | 750i | |
Acuitas 2.0 | Field Analyzer | Humphrey Zeiss | FDT 710 | |
Acuitas 2.0 | Field Analyzer | Humphrey Zeiss | HFA-I | |
Acuitas 2.0 | Field Analyzer | Humphrey Zeiss | HFA-IIi | |
Acuitas 2.0 | Field Analyzer | Humphrey Zeiss | Matrix | |
Acuitas 2.0 | Field Analyzer | Humphrey Zeiss | Matrix FDT -2 | |
Acuitas 2.0 | Field Analyzer | Medmont | M700 | |
Acuitas 2.0 | Field Analyzer | Oculus | Easy Field | |
Acuitas 2.0 | Field Analyzer | Optopol | PTS-910 | |
Acuitas 2.0 | Frame Tracer | Gerber | Triumph - N/A | |
Acuitas 2.0 | Frame Tracer | Nidek | LE 1000 | |
Acuitas 2.0 | Frame Tracer | Nidek | LT -900 | |
Certified | Acuitas 2.0 | Frame Tracer | Nidek | LT-1000 |
Acuitas 2.0 | Frame Tracer | Nidek | LT-900 | |
Acuitas 2.0 | Frame Tracer | Nidek | LT-910 | |
Acuitas 2.0 | Frame Tracer | Various | OMA compliant | |
Acuitas 2.0 | Handheld | Nidek | VersaCam | |
Acuitas 2.0 | Kerato-Refractometer | Canon | Auto RK-3 | |
Acuitas 2.0 | Kerato-Refractometer | Canon | Auto RK-5 | |
Acuitas 2.0 | Kerato-Refractometer | Canon | Auto RK-F1 | |
Certified | Acuitas 2.0 | Kerato-Refractometer | Canon | Auto RK-F2 |
Acuitas 2.0 | Kerato-Refractometer | Canon | RK-2 | |
Acuitas 2.0 | Kerato-Refractometer | Grand Seiko | GR-3100K | |
Acuitas 2.0 | Kerato-Refractometer | Humphrey Zeiss | HARK 599 | |
Acuitas 2.0 | Kerato-Refractometer | Huvitz | HRK-7000 | |
Acuitas 2.0 | Kerato-Refractometer | Huvitz | MRK-3100 | |
Certified | Acuitas 2.0 | Kerato-Refractometer | Nidek | ARK-10000 |
Acuitas 2.0 | Kerato-Refractometer | Nidek | ARK-2000 | |
Certified | Acuitas 2.0 | Kerato-Refractometer | Nidek | ARK-510A |
Certified | Acuitas 2.0 | Kerato-Refractometer | Nidek | ARK-530A |
Certified | Acuitas 2.0 | Kerato-Refractometer | Nidek | ARK-560A |
Acuitas 2.0 | Kerato-Refractometer | Nidek | ARK-700A | |
Acuitas 2.0 | Kerato-Refractometer | Nidek | ARK-730A | |
Acuitas 2.0 | Kerato-Refractometer | Nidek | KM-500 | |
Certified | Acuitas 2.0 | Kerato-Refractometer | Nidek | OPD Scan III Wave Front Aberrometer |
Acuitas 2.0 | Kerato-Refractometer | Nikon | Speedy K | |
Acuitas 2.0 | Kerato-Refractometer | Potec | PRK 5000 | |
Acuitas 2.0 | Kerato-Refractometer | Potec | PRK 6000 | |
Acuitas 2.0 | Kerato-Refractometer | Righton | Speedy K | |
Acuitas 2.0 | Kerato-Refractometer | Shin-Nippon | NVision K5001 | |
Acuitas 2.0 | Kerato-Refractometer | Tomey | RC-3000 | |
Acuitas 2.0 | Kerato-Refractometer | Tomey | RC-4000 | |
Acuitas 2.0 | Kerato-Refractometer | Tomey | RC-5000 | |
Acuitas 2.0 | Kerato-Refractometer | Topcon | KR-3000 | |
Acuitas 2.0 | Kerato-Refractometer | Topcon | KR-7000 | |
Acuitas 2.0 | Kerato-Refractometer | Topcon | KR-7000 | |
Acuitas 2.0 | Kerato-Refractometer | Topcon | KR-7000P | |
Acuitas 2.0 | Kerato-Refractometer | Topcon | KR-7000S | |
Acuitas 2.0 | Kerato-Refractometer | Topcon | KR-7500 | |
Acuitas 2.0 | Kerato-Refractometer | Topcon | KR-8000 | |
Acuitas 2.0 | Kerato-Refractometer | Topcon | KR-8100 | |
Acuitas 2.0 | Kerato-Refractometer | Topcon | KR-8100P | |
Acuitas 2.0 | Kerato-Refractometer | Topcon | KR-8800 | |
Acuitas 2.0 | Kerato-Refractometer | Topcon | KR-8800 | |
Acuitas 2.0 | Kerato-Refractometer | Topcon | KR-8900 | |
Certified | Acuitas 2.0 | Kerato-Refractometer | Visionix | L67 |
Acuitas 2.0 | Kerato-Refractometer | Visionix | L78 | |
Acuitas 2.0 | Lensmeter/Focimeter | Essilor | ACL60 | |
Acuitas 2.0 | Lensmeter/Focimeter | Essilor | CLE60 | |
Acuitas 2.0 | Lensmeter/Focimeter | Grand Seiko | GL-7000 | |
Acuitas 2.0 | Lensmeter/Focimeter | Humphrey Zeiss | 330 | |
Acuitas 2.0 | Lensmeter/Focimeter | Humphrey Zeiss | 350 | |
Acuitas 2.0 | Lensmeter/Focimeter | Humphrey Zeiss | 360 | |
Acuitas 2.0 | Lensmeter/Focimeter | Humphrey Zeiss | 380 | |
Acuitas 2.0 | Lensmeter/Focimeter | Huvitz | CLM-3100 | |
Acuitas 2.0 | Lensmeter/Focimeter | Huvitz | HLM-7000 | |
Acuitas 2.0 | Lensmeter/Focimeter | Marco | 990 | |
Acuitas 2.0 | Lensmeter/Focimeter | Nidek | LM-1000P | |
Acuitas 2.0 | Lensmeter/Focimeter | Nidek | LM-1200P | |
Acuitas 2.0 | Lensmeter/Focimeter | Nidek | LM-1200P | |
Certified | Acuitas 2.0 | Lensmeter/Focimeter | Nidek | LM-1800P - n/a |
Certified | Acuitas 2.0 | Lensmeter/Focimeter | Nidek | LM-1800P |
Certified | Acuitas 2.0 | Lensmeter/Focimeter | Nidek | LM-500 |
Certified | Acuitas 2.0 | Lensmeter/Focimeter | Nidek | LM-600P - n/a |
Acuitas 2.0 | Lensmeter/Focimeter | Nidek | LM-820 | |
Acuitas 2.0 | Lensmeter/Focimeter | Nidek | LM-970 | |
Acuitas 2.0 | Lensmeter/Focimeter | Nidek | LM-990 | |
Acuitas 2.0 | Lensmeter/Focimeter | Nidek | LM-990A | |
Acuitas 2.0 | Lensmeter/Focimeter | Takagi - Seiko | LM-50 Alpha | |
Acuitas 2.0 | Lensmeter/Focimeter | Tomey | TL-2000A | |
Acuitas 2.0 | Lensmeter/Focimeter | Tomey | TL-3000A | |
Acuitas 2.0 | Lensmeter/Focimeter | Tomey | TL-3000B | |
Acuitas 2.0 | Lensmeter/Focimeter | Tomey | TL-900 | |
Acuitas 2.0 | Lensmeter/Focimeter | Topcon | CL-100 | |
Acuitas 2.0 | Lensmeter/Focimeter | Topcon | CL-200 | |
Acuitas 2.0 | Lensmeter/Focimeter | Topcon | CL-200 | |
Acuitas 2.0 | Lensmeter/Focimeter | Topcon | CL-2000 | |
Acuitas 2.0 | Lensmeter/Focimeter | Topcon | CL-2500 | |
Acuitas 2.0 | OCT | Heidelberg | Spectralis HRA | |
Acuitas 2.0 | OCT | Nidek | Retina Scan Duo | |
Acuitas 2.0 | OCT | Nidek | RS-3000 Advance | |
Certified | Acuitas 2.0 | OCT | Nidek | RS-3000 Lite |
Acuitas 2.0 | OCT | Optikon | Opticon 2000 Keratron Scout 4.2 | |
Acuitas 2.0 | OCT | Optos | Daytona | |
Acuitas 2.0 | OCT | Optovue | iVue | |
Acuitas 2.0 | OCT | Optovue | iVue | |
Acuitas 2.0 | OCT | Optovue | RTVue | |
Acuitas 2.0 | OCT | Optovue | RTVue OCT | |
Acuitas 2.0 | OCT | Optovue | RTVue Scanner head | |
Acuitas 2.0 | OCT | Topcon | 3D 2000 | |
Acuitas 2.0 | OCT | Topcon | 3D Maestro | |
Acuitas 2.0 | OCT | TOPCON | 3D OCT | |
Acuitas 2.0 | OCT | Zeiss | Cirrus | |
Acuitas 2.0 | OCT | Zeiss | CIRRUS 500 | |
Acuitas 2.0 | OCT | Zeiss | CIRRUS 5000 | |
Acuitas 2.0 | OCT | Zeiss | Cirrus HD-OCT 400 | |
Acuitas 2.0 | OCT | Zeiss | Cirrus HD-OCT 4000 | |
Acuitas 2.0 | OCT | Zeiss | Cirrus OCT * | |
Acuitas 2.0 | OCT | Zeiss | CIRRUS Photo | |
Acuitas 2.0 | OCT | Zeiss | Stratus 3000 | |
Acuitas 2.0 | OCT | Zeiss | Stratus OCT 3000 | |
Acuitas 2.0 | OCT | Zeiss | Visante OCT | |
Acuitas 2.0 | Other | Essilor | Activisu | |
Acuitas 2.0 | Other | Essilor | Activisu 6000 | |
Acuitas 2.0 | Other | Essilor | Activisu Expert Ver. 4.0 | |
Acuitas 2.0 | Other | Essilor | VisioOffice | |
Acuitas 2.0 | Other | Any camera with CSO digital back | Any/All | |
Acuitas 2.0 | Other | Optos | Optos Vantage Pro Software | |
Acuitas 2.0 | Other | Rodenstock | REM-3000 | |
Acuitas 2.0 | Other | Viewitech | Anyview | |
Acuitas 2.0 | Other | Zeiss | FORUM Ver. 4.0 | |
Acuitas 2.0 | Other | Zeiss | I terminal 2 | |
Acuitas 2.0 | Phoroptor | Essilor | APH500 | |
Acuitas 2.0 | Phoroptor | Huvitz | CDR-3100 | |
Acuitas 2.0 | Phoroptor | Nidek | RT-1200 | |
Acuitas 2.0 | Phoroptor | Nidek | RT-2100 | |
Certified | Acuitas 2.0 | Phoroptor | Nidek | RT-3100 |
Certified | Acuitas 2.0 | Phoroptor | Nidek | RT-5100 |
Acuitas 2.0 | Phoroptor | Nikon | Auto Optester | |
Acuitas 2.0 | Phoroptor | Nikon | OT-8A | |
Acuitas 2.0 | Phoroptor | Righton | Remote Vision-II (RV-II) | |
Acuitas 2.0 | Phoroptor | Righton | RemoteVision RV-II | |
Acuitas 2.0 | Phoroptor | Topcon | CV 5000(not inc tablet version) | |
Acuitas 2.0 | Phoroptor | Topcon | CV-2000 | |
Acuitas 2.0 | Phoroptor | Topcon | CV-2500 | |
Acuitas 2.0 | Phoroptor | Topcon | CV-3000 | |
Acuitas 2.0 | Phoroptor | Topcon | CV-5000 (not Inc tablet version) | |
Acuitas 2.0 | Scanning Laser Opht | Optos | Daytona | |
Acuitas 2.0 | Scanning Laser Opht | Optos | Optomap | |
Acuitas 2.0 | Scanning Laser Opht | Zeiss | GDx VCC | |
Acuitas 2.0 | Tomographer | Zeiss | GDx PRO | |
Acuitas 2.0 | Tomographer | Zeiss | GDx VCC | |
Acuitas 2.0 | Tonometer | Canon | TX-10 | |
Certified | Acuitas 2.0 | Tonometer | Canon | TX-20P |
Acuitas 2.0 | Tonometer | Canon | TXF | |
Acuitas 2.0 | Tonometer | Keeler | Pulsair Desktop | |
Acuitas 2.0 | Tonometer | Keeler | Pulsair EasyEye | |
Acuitas 2.0 | Tonometer | Nidek | NT-2000 | |
Acuitas 2.0 | Tonometer | Nidek | NT-3000 | |
Acuitas 2.0 | Tonometer | Nidek | NT-4000 | |
Certified | Acuitas 2.0 | Tonometer | Nidek | NT-510 |
Certified | Acuitas 2.0 | Tonometer | Nidek | NT-530P |
Acuitas 2.0 | Tonometer | Reichert | AT-550 | |
Acuitas 2.0 | Tonometer | Reichert | AT-550 | |
Acuitas 2.0 | Tonometer | Reichert | AT-555 | |
Acuitas 2.0 | Tonometer | Reichert | XPERT NCT Plus | |
Acuitas 2.0 | Tonometer | Topcon | CT-20 | |
Acuitas 2.0 | Tonometer | Topcon | CT-40 | |
Acuitas 2.0 | Tonometer | Topcon | CT-60 | |
Acuitas 2.0 | Tonometer | Topcon | CT-80 | |
Acuitas 1.3 | Anterior Segment | Haag-Streit | Haag-Streit BP900 - DFW-X700/710 | |
Acuitas 1.3 | Anterior Segment | Keeler | Keeler SL-40Di - CSO Digital Vision | |
Certified | Acuitas 1.3 | Anterior Segment | Nidek | Nidek - Fuji FinePix S2 Pro |
Acuitas 1.3 | Anterior Segment | Oculus | Imagecam | |
Acuitas 1.3 | Anterior Segment | Topcon | SLD Series | |
Acuitas 1.3 | Anterior Segment | Topcon | Topcon Slit-Lamp - Topcon DC-1/DC-3 | |
Acuitas 1.3 | Anterior Segment | Topcon | Topcon Slit-Lamp - Topcon DV-1/DV-3 | |
Acuitas 1.3 | Anterior Segment | Topcon | Topcon Slit-Lamp - Nikon D70/D70s | |
Acuitas 1.3 | Auto-Kera-Tono | Nidek | RKT-7700 | |
Certified | Acuitas 1.3 | Auto-Kera-Tono | Nidek | Tonoref II |
Certified | Acuitas 1.3 | Auto-Kera-Tono | Nidek | Tonoref II |
Certified | Acuitas 1.3 | Autorefractor | Nidek | AR-310A |
Certified | Acuitas 1.3 | Autorefractor | Nidek | AR-330A |
Acuitas 1.3 | Autorefractor | Nidek | AR-600A | |
Acuitas 1.3 | Autorefractor | Nidek | AR-630A | |
Acuitas 1.3 | Autorefractor | Nidek | AR-800 | |
Certified | Acuitas 1.3 | Autorefractor | Nidek | ARK-500A |
Acuitas 1.3 | Autorefractor | Topcon | RM-A2000 | |
Acuitas 1.3 | Autorefractor | Topcon | RM-A2300 | |
Acuitas 1.3 | Autorefractor | Topcon | RM-A3000 | |
Acuitas 1.3 | Autorefractor | Topcon | RM-A3300 | |
Acuitas 1.3 | Autorefractor | Topcon | RM-A6000 | |
Acuitas 1.3 | Autorefractor | Topcon | RM-A7000B | |
Acuitas 1.3 | Autorefractor | Topcon | RM-A8000 | |
Acuitas 1.3 | Camera Mydriatic | Zeiss | Visucam Lite - Internal camera | |
Acuitas 1.3 | Camera Mydriatic | Zeiss | Visucam Pro NM - Internal camera | |
Acuitas 1.3 | Camera Non-Mydriatic | 3D Maestro | Topcon | |
Acuitas 1.3 | Camera Non-Mydriatic | Canon | Canon CR6-45NM - Canon EOS D60 | |
Acuitas 1.3 | Camera Non-Mydriatic | Canon | Canon CR6-45NM - Canon EOS D30 | |
Acuitas 1.3 | Camera Non-Mydriatic | Canon | Canon CR-DGi - Canon EOS 10D | |
Acuitas 1.3 | Camera Non-Mydriatic | Canon | Canon CR-DGi - Canon EOS 20D/350D | |
Acuitas 1.3 | Camera Non-Mydriatic | Canon | Canon CR-DGi - Canon EOS 30D/400D | |
Acuitas 1.3 | Camera Non-Mydriatic | Haag-Streit | DRS - DRS | |
Certified | Acuitas 1.3 | Camera Non-Mydriatic | Nidek | AFC 330 |
Acuitas 1.3 | Camera Non-Mydriatic | Nidek | Nidek AFC-210 - Canon EOS 5D | |
Acuitas 1.3 | Camera Non-Mydriatic | Nidek | Nidek NM100 - Internal camera | |
Acuitas 1.3 | Camera Non-Mydriatic | Nidek | Nidek NM100 Type D - Internal camera - Sony DKC-CM30 | |
Acuitas 1.3 | Camera Non-Mydriatic | Nidek | Nidek NM1000 - Internal camera | |
Acuitas 1.3 | Camera Non-Mydriatic | Nidek | Nidek Orion - Internal camera | |
Acuitas 1.3 | Camera Non-Mydriatic | Optos | P200 | |
Acuitas 1.3 | Camera Non-Mydriatic | Optos | P200C | |
Acuitas 1.3 | Camera Non-Mydriatic | Optos | P300 | |
Acuitas 1.3 | Camera Non-Mydriatic | Topcon | Topcon TRC NW8 - Nikon D90 | |
Acuitas 1.3 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW100S - Internal camera | |
Acuitas 1.3 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW200 - Internal camera | |
Acuitas 1.3 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW5S - JVC KY-F75U | |
Acuitas 1.3 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW6S - Nikon D1H/X ** | |
Acuitas 1.3 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW6S - Nikon D2H/X | |
Acuitas 1.3 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW6S - Fuji FinePix S2 Pro | |
Acuitas 1.3 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW6S - Nikon D70/D70s/D80 | |
Acuitas 1.3 | Camera Non-Mydriatic | Topcon | Topcon TRC-NW6S - JVC KY-F70BU | |
Acuitas 1.3 | Camera Non-Mydriatic | Topcon | TRC-NW8S - Nikon D7000 | |
Acuitas 1.3 | Corneal Topographer | Medmont | E300 | |
Acuitas 1.3 | Corneal Topographer | Medmont | Medmont Studio | |
Acuitas 1.3 | Field Analyzer | Henson | 5000 | |
Acuitas 1.3 | Field Analyzer | Henson | 6000 Compact | |
Acuitas 1.3 | Field Analyzer | Humphrey Zeiss | 720 | |
Acuitas 1.3 | Field Analyzer | Humphrey Zeiss | HFA-I | |
Acuitas 1.3 | Field Analyzer | Humphrey Zeiss | HFA-IIi | |
Acuitas 1.3 | Field Analyzer | Medmont | M700 | |
Acuitas 1.3 | Field Analyzer | Optopol | PTS-910 | |
Acuitas 1.3 | Frame Tracer | Nidek | LE 1000 | |
Acuitas 1.3 | Frame Tracer | Nidek | LT -900 | |
Certified | Acuitas 1.3 | Frame Tracer | Nidek | LT-1000 |
Acuitas 1.3 | Frame Tracer | Nidek | LT-900 | |
Acuitas 1.3 | Frame Tracer | Nidek | LT-910 | |
Acuitas 1.3 | Frame Tracer | Various | OMA compliant | |
Acuitas 1.3 | Kerato-Refractometer | Grand Seiko | GR-3100K | |
Acuitas 1.3 | Kerato-Refractometer | Huvitz | HRK-7000 | |
Acuitas 1.3 | Kerato-Refractometer | Huvitz | MRK-3100 | |
Acuitas 1.3 | Kerato-Refractometer | Nidek | ARK-2000 | |
Certified | Acuitas 1.3 | Kerato-Refractometer | Nidek | ARK-510A |
Acuitas 1.3 | Kerato-Refractometer | Nidek | ARK-700A | |
Acuitas 1.3 | Kerato-Refractometer | Nidek | ARK-730A | |
Acuitas 1.3 | Kerato-Refractometer | Nidek | KM-500 | |
Acuitas 1.3 | Kerato-Refractometer | Topcon | KR-7000 | |
Acuitas 1.3 | Kerato-Refractometer | Topcon | KR-7000 | |
Acuitas 1.3 | Kerato-Refractometer | Topcon | KR-7000P | |
Acuitas 1.3 | Kerato-Refractometer | Topcon | KR-8100 | |
Acuitas 1.3 | Kerato-Refractometer | Topcon | KR-8100P | |
Acuitas 1.3 | Kerato-Refractometer | Topcon | KR-8800 | |
